JITH Ops
Systems view of the JITH platform — generated Aug 26, 2026 05:40 PM UTC ·
JITR Ops →
Clients
Jeff Niebuhr
Brand posts, 7d
6
Brand posts, 30d
11
Client dashboard:
JN Command Center(machine-generated takeover of the hand-edited original, 2026-08-25)
Systems — working / not working
| Program | Status | Cadence |
|---|
| Discovery lane (LinkedIn backlog ledger) | updated 0.9d ago; 53 entries logged | daily |
| Activity guard (LinkedIn rate limits) | updated 0.1d ago | daily |
| Recruiter outreach lane | updated 5.0d ago | weekly |
| Executive video posting engine (JITRBeats-side) | updated 0.0d ago; 34 queued routes; 11 publication records; 2 Gate 1 decisions. | daily |
| Command Center app (client dashboard) | runs on its own team's stack — not monitored from here | — |
Open tickets
Brand posting lanes (detail)
| Lane | 24h / quota | 7d / quota | 30d / quota | Queued | State |
|---|
| mtnb_youtube | 1 / 1 | 6 / 7 | 9 / 30 | 30 | operational |
| mtnb_tiktok | 0 / 1 | 0 / 7 | 0 / 30 | 0 | unconfirmed public tiktok identity |
| jitr_youtube | 0 / 0.5 | 0 / 4 | 1 / 15 | 4 | missing channel scoped youtube auth |
| jitr_tiktok | 0 / 0.5 | 0 / 4 | 1 / 15 | 0 | unconfirmed public tiktok identity |
Per-client detail lives on each client's own dashboard, never here. Counts and freshness only — no ledger contents are rendered on this page.