JITH Ops
Systems view of the JITH platform — generated Aug 25, 2026 08:27 PM UTC
Clients
Jeff Niebuhr
Brand posts, 7d
5
Brand posts, 30d
10
Client dashboard: Executive Search Command Center
(runs on its own team's stack; not linked here)
Systems — working / not working
| Program | Status | Cadence |
|---|
| Discovery lane (LinkedIn backlog ledger) | updated 0.1d ago; 53 entries logged | daily |
| Activity guard (LinkedIn rate limits) | updated 0.1d ago | daily |
| Recruiter outreach lane | updated 4.1d ago | weekly |
| Executive video posting engine (JITRBeats-side) | updated 0.0d ago; 35 queued routes; 10 publication records; 2 Gate 1 decisions. | daily |
| Command Center app (client dashboard) | runs on its own team's stack — not monitored from here | — |
Open tickets
Brand posting lanes (detail)
| Lane | 24h / quota | 7d / quota | 30d / quota | Queued | State |
|---|
| mtnb_youtube | 1 / 1 | 5 / 7 | 8 / 30 | 31 | operational |
| mtnb_tiktok | 0 / 1 | 0 / 7 | 0 / 30 | 0 | unconfirmed public tiktok identity |
| jitr_youtube | 0 / 0.5 | 0 / 4 | 1 / 15 | 4 | missing channel scoped youtube auth |
| jitr_tiktok | 0 / 0.5 | 0 / 4 | 1 / 15 | 0 | unconfirmed public tiktok identity |
Per-client detail lives on each client's own dashboard, never here. Counts and freshness only — no ledger contents are rendered on this page.